Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZKJ/USDT $279.73K | 0.010 -- | +20.11% |
2 PARTI/USDT $927.89K | 0.056 -- | +18.32% |
3 JTO/USDT $8.97M | 0.63 -- | +18.30% |
4 NEAR/USDT $50.99M | 2.68 -- | +15.85% |
5 CHIP/USDT $838.48K | 0.042 -- | +14.97% |
6 WLD/USDT $51.69M | 0.41 -- | +12.32% |
7 MENGO/USDT $44.20K | 0.038 -- | +11.36% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $187.59M | -- | 0.023 +3.98% |
2 AI/USDT $3.82M | -- | 0.029 +2.04% |
3 PROS/USDT $938.10K | -- | 0.61 +2.01% |
4 EDGE/USDT $13.46M | -- | 0.64 -45.89% |
5 MEGA/USDT $1.40M | -- | 0.058 +0.70% |
6 RLUSD/USDT $21.21M | -- | 1.00 +0.02% |
7 GRASS/USDT $2.43M | -- | 0.48 +6.29% |
Largest market cap
MoreHighest turnover
More