今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
MDV Modiv Industrial, Inc. | €15.9738 | +0.88% | €162.58M | €14.36K | |
QTTB Q32 Bio Inc. Common Stock | €11.4956 | -5.31% | €162.48M | €223.47K | |
TLSA Tiziana Life Sciences Ltd. Common Shares | €1.0883 | -1.18% | €162.22M | €28.09K | |
RYDE Ryde Group Ltd. | €0.73712 | -7.61% | €161.84M | €224.32K | |
KRMD KORU Medical Systems, Inc. Common Stock (DE) | €3.4471 | -3.99% | €161.72M | €18.38K | |
JELD JELD-WEN Holding, Inc. | €1.6000 | -8.66% | €161.37M | €539.24K | |
TGEN Tecogen Inc. | €5.0939 | -14.90% | €161.11M | €288.25K | |
CFBK CF Bankshares Inc. Common Stock | €25.5260 | +2.06% | €160.71M | €39.59K | |
XYF X Financial American Depositary Shares, each representing six Class A Ordinary Shares | €4.0750 | -4.69% | €160.65M | €43.22K | |
ECF Ellsworth Growth and Income Fund Ltd | €11.3560 | -2.86% | €160.15M | €7.97K | |
SND Smart Sand, Inc. Common Stock | €4.7219 | -4.64% | €159.91M | €201.65K | |
MDWD MediWound Ltd. | €12.3966 | -1.07% | €159.71M | €22.97K | |
MPV Barings Participation Investors | €14.3955 | -0.60% | €159.43M | €3.77K | |
EQ Equillium, Inc. Common Stock | €2.5322 | -7.89% | €159.00M | €489.67K | |
HQI HireQuest, Inc. Common Stock (DE) | €10.6796 | +0.57% | €158.97M | €2.59K |
显示 4171 ~ 4185/共 11220 条结果
股票价格