Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PI/USDⓈ €87.54K | 0.19 €0.16844 | +32.12% |
2 PEPE/USDⓈ €363.58K | 0.0000049 €0.0000041296 | +29.59% |
3 COMP/USDⓈ €6.46K | 24.02 €20.2393 | +20.40% |
4 DEGEN/USDⓈ €68.38 | 0.00080 €0.00068015 | +19.36% |
5 DOGE/USDⓈ €1.00M | 0.11 €0.097000 | +19.12% |
6 ASTR/USDⓈ €24.20 | 0.0083 €0.0069970 | +16.69% |
7 TURBO/USDⓈ €3.03 | 0.0012 €0.0010297 | +15.83% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €35.77K | -- | 0.10 +5.13% |
2 1INCH/USDⓈ €3.12K | -- | 0.099 +2.73% |
3 LAYER/USDⓈ €228.94 | -- | 0.094 -0.81% |
4 WCT/USDⓈ €78.65 | -- | 0.065 -0.25% |
5 BABY/USDⓈ €8.66 | -- | 0.014 +1.15% |
6 PARTI/USDⓈ €110.05 | -- | 0.10 -1.09% |
7 SUSHI/USDⓈ €0.00 | -- | 0.20 +0.00% |
Largest market cap
More