Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $31.89K | -- | 0.11 -0.85% |
2 1INCH/USDⓈ $12.59K | -- | 0.092 -0.58% |
3 LAYER/USDⓈ $0.00 | -- | 0.084 +0.00% |
4 WCT/USDⓈ $83.19 | -- | 0.061 +2.97% |
5 BABY/USDⓈ $8.95 | -- | 0.013 -0.52% |
6 PARTI/USDⓈ $904.80 | -- | 0.10 -2.65% |
7 SUSHI/USDⓈ $0.00 | -- | 0.21 +0.00% |
Largest market cap
MoreHighest turnover
More