Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | AED1,387.77 | -2.55 % | AED6.63B | AED640.95K | |
WMK Weis Markets, Inc. | AED271.24 | -0.51 % | AED6.63B | AED549.39K | |
NVAX Novavax Inc | AED37.4636 | -0.10 % | AED6.62B | AED11.29M | |
PRLB PROTO LABS, INC. | AED270.91 | -5.74 % | AED6.62B | AED899.82K | |
QURE uniQure N.V. | AED109.45 | +11.36 % | AED6.60B | AED10.66M | |
BKSY BlackSky Technology Inc. | AED139.50 | -13.50 % | AED6.60B | AED11.42M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | AED48.1517 | +0.00 % | AED6.58B | AED1.36M | |
ADNT Adient plc Ordinary Shares | AED82.3464 | -1.62 % | AED6.58B | AED6.04M | |
SID Companhia Siderurgica Nacional S.A. (CSN) | AED4.8850 | -6.34 % | AED6.57B | AED15.20M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | AED157.02 | -3.06 % | AED6.56B | AED2.24M | |
OCS Oculis Holding AG Ordinary shares | AED48.3354 | +7.08 % | AED6.56B | AED6.15M | |
LILA Liberty Latin America Ltd. Class A Common Stock | AED28.5384 | -2.02 % | AED6.55B | AED1.59M | |
ANIP ANI Pharmaceuticals, Inc. | AED276.24 | +0.75 % | AED6.55B | AED945.52K | |
VRE Veris Residential, Inc. | AED69.7484 | +0.00 % | AED6.54B | AED3.80M | |
CBZ CBIZ, Inc. | AED118.45 | -4.47 % | AED6.54B | AED2.18M |
2161 – 2175 de 11220 resultados
Precio de la acción