Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
AIP Arteris, Inc. Common Stock | €32.1351 | -1.76 % | €1.43B | €588.82K | |
BAK Braskem S.A. American Depositary Shares (Each representing Two Class A Preferred Shares) | €3.2893 | -5.57 % | €1.42B | €2.01M | |
BHVN Biohaven Ltd. | €9.1695 | +4.99 % | €1.42B | €2.02M | |
FSUN FirstSun Capital Bancorp Common Stock | €29.7761 | -1.64 % | €1.42B | €79.28K | |
DCOM Dime Community Bancshares, Inc. | €31.5108 | -1.78 % | €1.42B | €117.32K | |
TPB Turning Point Brands, Inc. | €73.6077 | +3.54 % | €1.41B | €185.06K | |
GABC German American Bancorp, Inc. | €36.9108 | -2.24 % | €1.41B | €68.11K | |
HLIT Harmonic Inc | €12.6355 | -5.94 % | €1.41B | €3.18M | |
BDJ BlackRock Enhanced Equity Dividend Trust | €7.9193 | +0.16 % | €1.41B | €306.63K | |
TSLX Sixth Street Specialty Lending, Inc. | €14.8333 | -3.78 % | €1.41B | €510.32K | |
SLSR Solaris Resources Inc. | €8.9591 | -5.45 % | €1.40B | €66.68K | |
BVC BitVentures Limited Ordinary Shares | €8.0236 | -2.12 % | €1.40B | €1.21K | |
STBA S&T Bancorp Inc | €38.0704 | -2.62 % | €1.39B | €118.76K | |
TCBK Trico Bancshares | €42.6194 | -2.45 % | €1.39B | €52.73K | |
DXC DXC Technology Company | €7.8934 | -8.45 % | €1.39B | €2.03M |
2251 – 2265 de 11220 resultados
Precio de la acción