Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INR Infinity Natural Resources, Inc. | AED47.7883 | -1.36 % | AED933.30M | AED3.99K | |
HWBK Hawthorn Bancshars Inc. | AED129.30 | +1.15 % | AED929.45M | AED235.08 | |
JAKK Jakks Pacific Inc | AED79.1758 | -0.07 % | AED928.61M | AED307.62K | |
SNFCA Security National Financial Co | AED33.9404 | +0.11 % | AED927.73M | AED7.346 | |
CDXS Codexis, Inc. | AED9.9544 | -0.37 % | AED924.85M | AED4.49K | |
ATGL Alpha Technology Group Limited Class A Ordinary Shares | AED54.3634 | +0.00 % | AED924.26M | AED179.98 | |
FHTX Foghorn Therapeutics Inc. Common Stock | AED13.3521 | -0.14 % | AED923.05M | AED370.99 | |
FXNC FIRST NATL CORP STRASBURG VA | AED101.12 | +0.04 % | AED923.05M | AED334.26 | |
FCT First Trust Senior Floating Rate Income Fund II | AED35.1158 | +0.00 % | AED921.97M | AED511.79K | |
AUDC AudioCodes Ltd | AED36.7687 | -0.40 % | AED920.00M | AED5.38K | |
BZAI Blaize Holdings, Inc. Common Stock | AED6.5750 | +0.00 % | AED919.94M | AED512.28K | |
PCYO Pure Cycle Corporation | AED37.0626 | -0.30 % | AED916.37M | AED444.45 | |
MMT MFS Multimarket Income Trust Shares of Beneficial Interest | AED16.7865 | +1.78 % | AED915.93M | AED7.346 | |
PPIH Perma-Pipe International Holdings, Inc. | AED118.53 | +0.03 % | AED915.74M | AED3.21K | |
SCII SC II Acquisition Corp. Class A ordinary share | AED36.9708 | +0.05 % | AED915.46M | AED5.17K |
3931 – 3945 de 11220 resultados
Precio de la acción