Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
CRDL Cardiol Therapeutics Inc. Class A Common Shares | AED4.1139 | -2.61 % | AED541.96M | AED3.00M | |
MPA BLACKROCK MUNIYIELD PENNSYLVANIA QUALITY FUND | AED41.3958 | -0.62 % | AED541.29M | AED150.63K | |
MRDN Meridian Holdings Inc. Common Stock | AED44.9955 | -1.05 % | AED540.48M | AED103.94K | |
EVG Eaton Vance Short Duration Diversified Income Fund | AED39.3940 | -0.60 % | AED539.26M | AED95.25K | |
CHGG CHEGG, INC. | AED4.5546 | -7.46 % | AED538.71M | AED6.09M | |
CRBP Corbus Pharmaceuticals Holdings, Inc. | AED27.1075 | -2.12 % | AED538.31M | AED1.93M | |
SKLZ Skillz Inc. | AED34.7475 | -5.78 % | AED537.16M | AED842.58K | |
AGEN Agenus Inc. | AED11.8457 | -4.59 % | AED535.34M | AED1.71M | |
ACR ACRES Commercial Realty Corp. | AED70.1195 | -6.38 % | AED534.34M | AED182.60K | |
RAIL FreightCar America, Inc. | AED27.0707 | -2.64 % | AED534.22M | AED484.05K | |
TRAD APEX Tech Acquisition Inc. | AED36.4739 | -0.40 % | AED533.86M | AED21.85K | |
BZUN Baozun Inc. American Depositary Shares | AED9.6603 | -1.87 % | AED533.77M | AED1.17M | |
SHIM Shimmick Corporation Common Stock | AED14.3251 | +4.00 % | AED532.93M | AED211.74K | |
SRG Seritage Growth Properties Class A common shares of beneficial interest, par value $0.01 | AED10.2112 | -1.77 % | AED531.69M | AED684.19K | |
WHF WhiteHorse Finance, Inc. | AED24.8302 | -1.89 % | AED531.05M | AED219.30K |
4336 – 4350 de 11220 resultados
Precio de la acción