Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | R$114.22 | -5.23 % | -- | R$25.42K | |
UUPP Principal CLO ETF | R$127.76 | +0.14 % | -- | R$508.30 | |
WDE Principal Securitized Debt ETF | R$128.04 | -0.12 % | -- | R$5.083 | |
ADDS Hedgeye Index Adds ETF | R$137.49 | +0.00 % | -- | R$108.62K | |
ASEC American Century Securitized Credit ETF | R$254.73 | +0.08 % | -- | R$25.41 | |
CBRX Tradr 2X Long CBRS Daily ETF | R$96.7295 | -18.60 % | -- | R$797.49K | |
CBRZ Tradr 2X Short CBRS Daily ETF | R$147.92 | +19.62 % | -- | R$185.71K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | R$126.77 | -0.95 % | -- | R$1.37M | |
FOTO Tuttle Capital Pure Play Photonics ETF | R$136.48 | -2.15 % | -- | R$23.18M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | R$164.69 | -1.47 % | -- | R$21.48K | |
JPFP JPMorgan Managed Futures Plus ETF | R$258.01 | -0.80 % | -- | R$11.26K | |
MCHU Tradr 2X Long MCHP Daily ETF | R$125.25 | -1.06 % | -- | R$89.24K | |
NXPX Tradr 2X Long NXPI Daily ETF | R$121.10 | -1.43 % | -- | R$67.37K | |
ONX Tradr 2X Long ON Daily ETF | R$145.07 | +8.48 % | -- | R$88.32K | |
TEUP T-REX 2X Long TE Daily Target ETF | R$140.65 | -9.96 % | -- | R$570.67K |
10021 – 10035 de 11220 resultados
Precio de la acción