Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | $154,84 | -1,24 % | $3,94B | $160,53K | |
MWA Mueller Water Products, Inc. | $25,1800 | +0,40 % | $3,94B | $728,83K | |
UCB United Community Banks, Inc. | $32,2500 | -1,92 % | $3,94B | $651,98K | |
ZGN Ermenegildo Zegna N.V. | $14,7300 | +0,89 % | $3,94B | $1,53M | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | $32,0800 | +1,17 % | $3,93B | $932,41K | |
PHI PLDT Inc. | $17,8800 | -1,70 % | $3,93B | $161,05K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | $13,2700 | -1,56 % | $3,92B | $413,92K | |
LRN Stride, Inc. | $99,7000 | +1,83 % | $3,92B | $735,09K | |
VRNS Varonis Systems, Inc. | $33,5000 | -6,63 % | $3,92B | $1,46M | |
CRK Comstock Resources, Inc. | $13,3500 | -0,74 % | $3,91B | $1,48M | |
DOCS Doximity, Inc. | $20,7800 | -3,39 % | $3,91B | $2,07M | |
MNDY monday.com Ltd. Ordinary Shares | $85,9500 | -6,08 % | $3,90B | $1,45M | |
BELFB Bel Fuse Inc | $279,95 | +3,99 % | $3,90B | $264,72K | |
SOUN SoundHound AI, Inc. Class A Common Stock | $8,0700 | -8,50 % | $3,89B | $26,09M | |
VEON VEON Ltd. ADS | $52,2800 | -5,46 % | $3,88B | $75,44K |
1561 – 1575 sur 11220 résultats
Cours de l'action