Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | $23,1000 | -1,45 % | $1,78B | $88,16K | |
INTA Intapp, Inc. Common Stock | $23,9400 | -4,55 % | $1,77B | $1,09M | |
SRCE 1st Source Corp | $72,7700 | -2,01 % | $1,77B | $156,64K | |
BOBS Bobs Discount Furniture, Inc. | $13,2300 | +0,30 % | $1,77B | $626,63K | |
AEVA Aeva Technologies, Inc. | $25,2950 | -8,86 % | $1,77B | $1,95M | |
ASAN Asana, Inc. Class A Common Stock | $7,8600 | -9,45 % | $1,77B | $6,35M | |
MD Pediatrix Medical Group, Inc. | $21,8400 | +0,37 % | $1,76B | $681,69K | |
CMPS COMPASS Pathways Plc American Depository Shares | $12,6850 | -4,84 % | $1,76B | $3,17M | |
NCNO nCino, Inc. Common Stock | $15,8850 | -4,48 % | $1,76B | $4,28M | |
USA Liberty All-Star Equity Fund | $5,8200 | -0,51 % | $1,76B | $1,27M | |
LOB Live Oak Bancshares, Inc. | $36,0100 | -4,76 % | $1,75B | $282,29K | |
CNXN PC Connection Inc | $70,4400 | -2,46 % | $1,75B | $116,13K | |
CHCO City Holding Co | $123,53 | -1,47 % | $1,75B | $101,25K | |
GT Goodyear Tire & Rubber | $5,8100 | -1,53 % | $1,75B | $7,33M | |
AGRO ADECOAGRO S.A. | $12,1900 | -2,48 % | $1,75B | $375,07K |
2176 – 2190 sur 11220 résultats
Cours de l'action