Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GFR Greenfire Resources Ltd. | AED21,8158 | +0,85 % | AED2,90B | AED514,56K | |
TRNS Transcat Inc | AED330,62 | -0,60 % | AED2,89B | AED558,99K | |
AVO Mission Produce, Inc. Common Stock | AED40,6935 | +2,78 % | AED2,89B | AED4,02M | |
SSII SS Innovations International Inc. Common Stock | AED15,8293 | +7,48 % | AED2,89B | AED451,98K | |
HDL SUPER HI INTERNATIONAL HOLDING LTD. American Depositary Shares | AED50,0956 | +1,79 % | AED2,89B | AED558,25 | |
KOP Koppers Holdings, Inc. | AED158,26 | +1,44 % | AED2,88B | AED845,23K | |
CTMX CytomX Therapeutics, Inc. | AED11,8628 | +2,22 % | AED2,87B | AED13,00M | |
WEST Westrock Coffee Company Common Stock | AED28,9409 | -1,13 % | AED2,87B | AED1,54M | |
GSBC Great Southern Bancorp Inc | AED260,69 | -2,55 % | AED2,87B | AED577,28K | |
HTB HomeTrust Bancshares, Inc. | AED168,58 | -1,99 % | AED2,86B | AED291,85K | |
CCBG Capital City Bank Group Inc | AED159,95 | -2,99 % | AED2,86B | AED228,79K | |
CDNL Cardinal Infrastructure Group Inc. Class A Common Stock | AED227,60 | +9,47 % | AED2,86B | AED2,04M | |
SPFI South Plains Financial, Inc. Common Stock | AED145,33 | -2,27 % | AED2,85B | AED366,21K | |
MRLN Merlin, Inc. Common Stock | AED26,7740 | -4,20 % | AED2,85B | AED10,68M | |
MITK Mitek Systems, Inc. | AED59,3876 | -7,97 % | AED2,84B | AED4,06M |
2836 – 2850 sur 11220 résultats
Cours de l'action