Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | AED96,1146 | -3,96 % | AED2,56B | AED1,43M | |
MNTN MNTN, Inc. | AED35,6986 | -6,72 % | AED2,56B | AED4,14M | |
NABL N-able, Inc. | AED13,8461 | -9,59 % | AED2,55B | AED4,04M | |
SABR Sabre Corporation | AED6,7578 | -2,13 % | AED2,55B | AED18,34M | |
HSHP Himalaya Shipping Ltd. | AED52,7767 | -1,91 % | AED2,55B | AED926,07K | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | AED37,6452 | +4,17 % | AED2,55B | AED15,42M | |
CTO CTO Realty Growth, Inc. | AED73,1602 | -1,97 % | AED2,54B | AED1,32M | |
BALY Bally's Corporation | AED48,3327 | -2,66 % | AED2,54B | AED171,10K | |
BZH Beazer Homes USA, Inc. New | AED96,6655 | -0,64 % | AED2,54B | AED1,74M | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | AED37,9757 | -2,54 % | AED2,54B | AED417,90K | |
SHBI Shore Bancshares Inc | AED73,3622 | -4,20 % | AED2,53B | AED655,67K | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | AED41,1342 | -1,41 % | AED2,53B | AED4,46K | |
PFN PIMCO Income Strategy Fund II | AED25,1213 | -1,16 % | AED2,52B | AED1,60M | |
VEL Velocity Financial, Inc. | AED62,9134 | -1,04 % | AED2,52B | AED496,34K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | AED22,3117 | -6,83 % | AED2,52B | AED968,48K |
2941 – 2955 sur 11220 résultats
Cours de l'action