Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | €9,6981 | +0,09 % | €414,45M | €715,54 | |
MAX MediaAlpha, Inc. | €7,1211 | +0,00 % | €413,31M | €1,15K | |
FBIZ First Business Financial Services, Inc. | €47,8592 | -0,13 % | €413,17M | €157,19 | |
KRSP Rice Acquisition Corporation 3 | €8,9422 | +0,00 % | €412,94M | €124,55 | |
IFN Aberdeen India Fund, Inc. | €9,5349 | +2,40 % | €412,54M | €2,36K | |
AUTL Autolus Therapeutics plc American Depositary Share | €1,3830 | -0,62 % | €411,51M | €4,71K | |
WEAV Weave Communications, Inc. | €4,8791 | +0,00 % | €411,44M | €20,61 | |
ZSQR Z Squared Inc. Common Stock | €9,2171 | +0,37 % | €411,31M | €726,71 | |
SIDU Sidus Space, Inc. Class A Common Stock | €3,6808 | -0,12 % | €410,59M | €920,00K | |
ADUR Aduro Clean Technologies Inc. Common Stock | €13,4949 | -0,19 % | €409,95M | €7,19K | |
XRN Chiron Real Estate Inc. | €29,9533 | +0,00 % | €409,72M | €137,34K | |
CINT CI&T Inc | €3,3357 | -0,18 % | €409,61M | €233,64 | |
TROO TROOPS, Inc. Ordinary Shares | €3,2127 | -0,27 % | €409,24M | €885,62 | |
NMAI Nuveen Multi-Asset Income Fund | €12,1463 | +1,29 % | €407,71M | €5,154 | |
ANGO AngioDynamics, Inc. | €9,6165 | -0,04 % | €407,45M | €231,07 |
3256 – 3270 sur 11220 résultats
Cours de l'action