Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | $4,6400 | +4,74 % | $299,66M | $799,25K | |
MBI MBIA Inc. | $5,7200 | +0,53 % | $298,98M | $201,74K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $10,1250 | +1,25 % | $298,15M | $195,29K | |
JENA Jena Acquisition Corporation II | $10,3310 | +0,01 % | $298,15M | $7,74K | |
CABO Cable One, Inc. | $46,8300 | -2,56 % | $298,10M | $256,65K | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | $10,1550 | +0,25 % | $297,87M | $144,00 | |
HVMC Highview Merger Corp. Class A Ordinary Share | $10,1750 | +0,25 % | $297,62M | $20,03K | |
FUBO FuboTV Inc. | $10,0608 | +2,45 % | $297,00M | $1,14M | |
NL NLI Holdings, Inc. | $6,0600 | +1,17 % | $296,81M | $34,61K | |
BRBS Blue Ridge Bankshares, Inc. | $3,2800 | +1,24 % | $296,70M | $135,11K | |
OSUR OraSure Technologies Inc | $4,1800 | +5,82 % | $296,04M | $719,59K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | $6,0900 | +0,00 % | $295,41M | $95,39K | |
SBMT Silver Bow Mining Corp. | $9,1000 | +0,55 % | $295,28M | $53,85K | |
NCMI National CineMedia, Inc. | $3,5500 | -0,56 % | $294,47M | $212,23K | |
SLN Silence Therapeutics Plc American Depository Share | $6,8550 | +6,94 % | $294,27M | $197,26K |
3781 – 3795 sur 11220 résultats
Cours de l'action