Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BEAT Heartbeam, Inc. Common Stock | AED3,2995 | +2,55 % | AED178,39M | AED6,09M | |
FIEE FiEE, Inc Common Stock | AED18,1451 | -4,08 % | AED178,24M | AED28,57K | |
LFS LEIFRAS Co., Ltd. American Depositary Shares | AED7,6584 | -9,35 % | AED177,76M | AED420,53K | |
PXS Pyxis Tankers Inc. Common Stock | AED15,8678 | +1,89 % | AED177,75M | AED206,82K | |
TCBS Texas Community Bancshares, Inc. Common Stock | AED61,8917 | +0,54 % | AED177,52M | AED3,94K | |
ACTU Actuate Therapeutics, Inc. Common stock | AED6,6850 | -3,19 % | AED177,52M | AED302,72K | |
LOAN Manhattan Bridge Capital, Inc | AED15,5556 | -0,77 % | AED177,16M | AED123,94K | |
INDO Indonesia Energy Corporation Limited | AED10,7989 | +0,69 % | AED175,20M | AED1,47M | |
ZOOZ ZOOZ Strategy Ltd. Ordinary Shares | AED21,4693 | -6,63 % | AED174,96M | AED93,56K | |
PLUT Plutus Financial Group Limited Ordinary Shares | AED11,2030 | -3,11 % | AED174,78M | AED10,14K | |
AVX Avax One Technology Ltd. Common Shares | AED1,7682 | -3,72 % | AED174,65M | AED1,07M | |
FNGR FingerMotion, Inc. Common Stock | AED3,2577 | +28,18 % | AED173,32M | AED55,51M | |
AIOS AIOS Tech Inc. Class A Common Shares | AED55,4271 | +4,50 % | AED172,44M | AED28,92K | |
VCIG VCI Global Limited Ordinary Share | AED28,9257 | -12,50 % | AED172,35M | AED2,29M | |
ESLA Estrella Immunopharma, Inc. Common Stock | AED3,8200 | -3,70 % | AED172,29M | AED164,77K |
4966 – 4980 sur 11220 résultats
Cours de l'action