Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | $25,6000 | -3,25 % | -- | $43,97K | |
MJSC MUFG Japan Small Cap Active ETF | $61,5526 | -0,35 % | -- | $90,00 | |
MKAM MKAM ETF | $31,7600 | -1,34 % | -- | $9,000 | |
MKOR Matthews Korea Active ETF | $67,7341 | -0,99 % | -- | $13,56K | |
MKTN Federated Hermes MDT Market Neutral ETF | $25,9800 | +0,12 % | -- | $6,53K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | $48,4750 | -0,19 % | -- | $9,000 | |
MLN VanEck Long Muni ETF | $17,5950 | -0,26 % | -- | $121,39K | |
MLPA Global X MLP ETF | $54,1000 | -0,28 % | -- | $133,37K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | $25,0471 | +0,22 % | -- | $10,43K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | $56,0000 | +1,10 % | -- | $314,25K | |
MLPX Global X MLP & Energy Infrastructure ETF | $74,7400 | +1,69 % | -- | $388,95K | |
MMAX iShares Large Cap Max Buffer Mar ETF | $27,0400 | -0,13 % | -- | $326,00 | |
MMAY Pacer Swan SOS Moderate (May) ETF | $32,6650 | -0,20 % | -- | $4,77K | |
MMCA NYLI MacKay California Muni Intermediate ETF | $21,6800 | -0,05 % | -- | $29,43K | |
MMID MFS Active Mid Cap ETF | $25,6314 | -0,41 % | -- | $1,21K |
7816 – 7830 sur 11220 résultats
Cours de l'action