Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOXP Vox Populi ETF | $39,0002 | -0,71 % | -- | $40,00 | |
VPC Virtus Private Credit Strategy ETF | $15,5400 | -1,89 % | -- | $13,06K | |
VPL Vanguard FTSE Pacific ETF | $118,79 | +0,58 % | -- | $470,05K | |
VPLS Vanguard Core Plus Bond ETF | $77,1950 | -0,21 % | -- | $139,82K | |
VPU Vanguard Utilities ETF | $190,18 | -0,31 % | -- | $293,55K | |
VPX Variant Perception Cycle Aware US Equity ETF | $29,2375 | -0,04 % | -- | $461,00 | |
VRAI Virtus Real Asset Income ETF | $27,9708 | -0,11 % | -- | $143,00 | |
VRIG Invesco Variable Rate Investment Grade ETF | $25,0750 | +0,00 % | -- | $207,84K | |
VRP Invesco Variable Rate Preferred ETF | $24,3500 | -0,12 % | -- | $271,59K | |
VRTL GraniteShares 2x Long VRT Daily ETF | $159,15 | -4,41 % | -- | $138,85K | |
VSDA VictoryShares Dividend Accelerator ETF | $54,8000 | +0,01 % | -- | $9,16K | |
VSDB Vanguard Short Duration Bond ETF | $76,0850 | -0,03 % | -- | $66,45K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | $76,4000 | +0,00 % | -- | $93,32K | |
VSGX Vanguard ESG International Stock ETF | $82,1000 | -1,38 % | -- | $154,16K | |
VSHY Virtus Newfleet Short Duration High Yield Bond ETF | $21,6881 | -0,19 % | -- | $179,00 |
9646 – 9660 sur 11220 résultats
Cours de l'action