Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26,3550 | +0,36 % | -- | $1,34K | |
BLES Inspire Global Hope ETF | $48,3590 | -0,37 % | -- | $3,28K | |
BLGR Bluemonte Large Cap Growth ETF | $32,3610 | -0,83 % | -- | $7,59K | |
BLOK Amplify Blockchain Technology ETF | $66,2250 | -2,46 % | -- | $306,49K | |
BLOX Nicholas Crypto Income ETF | $17,6900 | -1,50 % | -- | $191,21K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2,9060 | -8,33 % | -- | $89,42K | |
BLST Bluemonte Short Term Bond ETF | $24,9900 | -0,08 % | -- | $3,45K | |
BLTD Bluemonte Long Term Bond ETF | $25,0810 | -0,51 % | -- | $4,18K | |
BLUC Bluemonte Large Cap Core ETF | $31,6210 | -1,27 % | -- | $12,70K | |
BLUI Bluemonte Diversified Income ETF | $25,6600 | -0,04 % | -- | $2,97K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,6360 | -0,74 % | -- | $14,47K | |
BLV Vanguard Long-Term Bond ETF | $68,1990 | -0,53 % | -- | $319,22K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,6940 | -0,14 % | -- | $118,00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47,5050 | -0,26 % | -- | $259,00 | |
BMED iShares Health Innovation Active ETF | $27,8250 | -0,38 % | -- | $114,00 |
10501 – 10515 sur 11220 résultats
Cours de l'action