Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $256,11 | -0,67 % | -- | $1,91K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $3,9400 | +14,87 % | -- | $2,41M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $21,3150 | -15,30 % | -- | $1,77M | |
CRDD Cardano ETF | $17,2300 | -1,48 % | -- | $513,00 | |
CRDT Simplify Opportunistic Income ETF | $23,4860 | -1,00 % | -- | $883,00 | |
CRDU Tradr 2X Long CRDO Daily ETF | $64,0250 | -14,00 % | -- | $992,77K | |
CRDX 2x Cardano ETF | $14,4800 | -2,95 % | -- | $2,57K | |
CRED Columbia Research Enhanced Real Estate ETF | $22,4200 | -0,36 % | -- | $1,000 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | $6,1660 | -10,10 % | -- | $2,67M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $7,5150 | -15,60 % | -- | $142,76K | |
CRMX Tradr 2X Long CRML Daily ETF | $17,2950 | -15,80 % | -- | $185,27K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $13,5840 | -1,78 % | -- | $26,28K | |
CRTC Xtrackers US National Critical Technologies ETF | $39,6460 | -1,26 % | -- | $3,36K | |
CRUX Columbia Core Bond ETF | $29,7850 | -0,15 % | -- | $80,41K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $42,6800 | -12,00 % | -- | $1,18M |
10861 – 10875 sur 11220 résultats
Cours de l'action