Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BUSE First Busey Corporation Class A Common Stock | $26,8500 | +0,00% | $2,31B | $669,00 | |
KYN Kayne Anderson Energy Infrastructure Fund, Inc. | $13,8600 | -1,07% | $2,31B | $3,000 | |
AVPT AvePoint, Inc. Class A Common Stock | $10,6900 | -0,09% | $2,31B | $7,33K | |
NOG Northern Oil and Gas, Inc. | $22,2900 | +0,81% | $2,30B | $478,00 | |
MH McGraw Hill, Inc. | $11,6027 | +1,43% | $2,29B | $585,06K | |
KOD Kodiak Sciences Inc Common Stock | $33,8800 | +0,03% | $2,29B | $2,01K | |
TBBK The Bancorp Inc. | $52,0900 | +0,10% | $2,29B | $114,00 | |
DCO Ducommun Incorporated | $146,92 | +0,00% | $2,29B | $1,000 | |
HE Hawaiian Electric Industries, Inc. | $13,3900 | +0,07% | $2,29B | $50,00 | |
POET POET Technologies Inc. Common Shares | $14,8700 | -3,32% | $2,29B | $660,43K | |
DRD DRDGOLD Ltd. | $25,3100 | +0,04% | $2,28B | $42,00 | |
ABM ABM Industries, Inc. | $39,1800 | -0,03% | $2,28B | $11,00 | |
DRVN Driven Brands Holdings Inc. Common Stock | $12,7700 | -0,08% | $2,28B | $555,44K | |
CLM Cornerstone Strategic Investment Fund, Inc. | $7,6000 | +0,00% | $2,28B | $1,84K | |
DAC Danaos Corporation | $128,37 | +0,00% | $2,27B | $64,38K |
1981 - 1995 dari 11220 hasil
Harga saham