Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GNL Global Net Lease, Inc. | $9,2850 | +0,81% | $1,98B | $405,34K | |
FLYW Flywire Corporation Voting Common Stock | $14,4340 | -1,20% | $1,97B | $845,27K | |
GRC The Gorman-Rupp Company Common Shares | $77,5500 | +2,05% | $1,97B | $46,00K | |
STC Stewart Information Services Corporation | $63,6650 | +1,67% | $1,97B | $66,68K | |
NMM Navios Maritime Partners L.P. | $71,5450 | +0,19% | $1,97B | $45,67K | |
NVCR NovoCure Limited Ordinary Shares | $17,9650 | +11,24% | $1,97B | $1,05M | |
OCUL Ocular Therapeutix, Inc. | $8,8450 | +5,93% | $1,97B | $832,98K | |
AUPH Aurinia Pharmaceuticals Inc | $16,3490 | +4,33% | $1,97B | $1,67M | |
NTST NetSTREIT Corp. | $19,6150 | -0,08% | $1,97B | $223,28K | |
GTY Getty Realty Corp. | $31,9600 | -0,47% | $1,96B | $138,33K | |
HCI HCI Group, Inc. | $151,77 | +1,30% | $1,96B | $123,42K | |
NTLA Intellia Therapeutics, Inc | $14,8690 | +14,20% | $1,96B | $6,05M | |
FIGS FIGS, Inc. | $11,7670 | -1,70% | $1,96B | $709,34K | |
QFIN Qfin Holdings, Inc. American Depositary Shares | $15,2200 | +0,13% | $1,95B | $946,16K | |
LB LandBridge Company LLC | $75,2790 | -0,84% | $1,95B | $143,65K |
2086 - 2100 dari 11220 hasil
Harga saham