Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ETG Eaton Vance Tax-Advantaged Global Dividend Income Fund | €19,9168 | -1,45% | €1,53B | €76,02K | |
INTA Intapp, Inc. Common Stock | €20,6411 | -4,55% | €1,53B | €947,81K | |
SRCE 1st Source Corp | €62,7423 | -2,01% | €1,53B | €135,06K | |
BOBS Bobs Discount Furniture, Inc. | €11,4069 | +0,30% | €1,53B | €540,36K | |
AEVA Aeva Technologies, Inc. | €21,8093 | -8,86% | €1,53B | €1,73M | |
ASAN Asana, Inc. Class A Common Stock | €6,7941 | -9,22% | €1,53B | €5,50M | |
MD Pediatrix Medical Group, Inc. | €18,8304 | +0,37% | €1,52B | €587,75K | |
CMPS COMPASS Pathways Plc American Depository Shares | €10,9370 | -4,84% | €1,51B | €2,76M | |
NCNO nCino, Inc. Common Stock | €13,6960 | -4,48% | €1,51B | €3,69M | |
USA Liberty All-Star Equity Fund | €5,0180 | -0,51% | €1,51B | €1,10M | |
LOB Live Oak Bancshares, Inc. | €31,0478 | -4,76% | €1,51B | €243,48K | |
CNXN PC Connection Inc | €60,7334 | -2,46% | €1,51B | €100,13K | |
CHCO City Holding Co | €106,51 | -1,47% | €1,51B | €87,33K | |
GT Goodyear Tire & Rubber | €5,0094 | -1,53% | €1,51B | €6,34M | |
AGRO ADECOAGRO S.A. | €10,5102 | -2,48% | €1,50B | €324,62K |
2176 - 2190 dari 11220 hasil
Harga saham