Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KW KENNEDY-WILSON HOLDINGS, INC. | $11,0050 | +0,05% | $1,53B | $425,02K | |
DMRA Damora Therapeutics, Inc. Common Stock | $22,4250 | -2,29% | $1,53B | $184,41K | |
GAM General American Investors Company, Inc. | $63,8550 | -0,38% | $1,53B | $29,80K | |
FDP Fresh Del Monte Produce Inc. | $29,1660 | -3,14% | $1,52B | $251,06K | |
PRGO PERRIGO COMPANY PLC | $10,3350 | -1,20% | $1,52B | $990,01K | |
INBX Inhibrx Biosciences, Inc. Common Stock | $92,8600 | -0,82% | $1,52B | $182,73K | |
QCRH QCR Holdings Inc | $90,2100 | -2,36% | $1,52B | $98,89K | |
CCS CENTURY COMMUNITIES, INC. | $54,4140 | +0,01% | $1,51B | $161,85K | |
UMAC Unusual Machines, Inc. | $29,7230 | -11,10% | $1,51B | $7,32M | |
MBX MBX Biosciences, Inc. Common Stock | $29,9850 | -2,33% | $1,51B | $175,13K | |
TRIN Trinity Capital Inc. Common Stock | $16,8560 | -2,51% | $1,51B | $665,84K | |
CNOB Center Bancorp Inc | $29,5900 | -2,54% | $1,51B | $118,06K | |
LKFN Lakeland Financial Corp | $58,7850 | -2,21% | $1,51B | $54,13K | |
CNL Collective Mining Ltd. | $15,8000 | -5,78% | $1,50B | $34,87K | |
EVTC EVERTEC, INC. | $22,6600 | -7,05% | $1,50B | $315,97K |
2296 - 2310 dari 11220 hasil
Harga saham