Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | €7,0557 | +2,24% | €617,53M | €13,92K | |
ALRS Alerus Financial Corporation Common Stock | €24,6871 | +2,30% | €617,20M | €33,59K | |
REPL Replimune Group, Inc. | €8,7066 | +1,51% | €616,66M | €2,23M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | €8,8733 | -1,95% | €616,12M | €192,73K | |
FDUS Fidus Investment Corp. | €16,0063 | +1,22% | €615,82M | €32,09K | |
LDI loanDepot, Inc. | €1,0957 | +8,05% | €615,26M | €531,57K | |
WDI Western Asset Diversified Income Fund | €11,5331 | -0,07% | €615,21M | €29,50K | |
VELO Velo3D, Inc. Common stock | €17,6383 | +4,66% | €614,91M | €695,76K | |
JQC Nuveen Credit Strategies Income Fund | €4,1466 | +0,52% | €613,57M | €268,96K | |
SLRC SLR Investment Corp. Common Stock | €11,2478 | +1,30% | €613,24M | €43,15K | |
FISI Financial Institutions Inc | €31,2358 | +2,47% | €612,95M | €60,87K | |
SMBK SmartFinancial, Inc. | €35,8507 | +2,62% | €612,75M | €15,12K | |
DJCO Daily Journal Corp | €454,37 | +0,99% | €612,27M | €21,73K | |
DGICB Donegal Group Inc | €16,4403 | +0,00% | €609,74M | €0,8594 | |
THM International Tower Hill Mines, Ltd. | €2,1184 | -0,61% | €609,34M | €153,94K |
2911 - 2925 dari 11220 hasil
Harga saham