Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IHRT iHeartMedia, Inc. Class A Common Stock | $4,2000 | +6,60% | $651,46M | $1,08M | |
HY Hyster-Yale, Inc. | $36,0200 | +1,07% | $650,70M | $46,76K | |
HPP Hudson Pacific Properties, Inc. | $13,9500 | +5,12% | $649,81M | $1,04M | |
TRTX TPG RE Finance Trust, Inc. Common Stock | $8,4500 | +0,84% | $649,38M | $628,74K | |
UTZ Utz Brands, Inc. | $6,8300 | -3,94% | $648,09M | $1,71M | |
HOV Hovnanian Enterprises, Inc. Class A | $111,79 | +1,35% | $645,75M | $47,24K | |
SPCE Virgin Galactic Holdings, Inc. | $4,8000 | +11,89% | $645,51M | $73,17M | |
NCDL Nuveen Churchill Direct Lending Corp | $12,9600 | +2,13% | $644,99M | $125,14K | |
BWMX Betterware de Mexico, S.A.P.I. de C.V. | $18,5000 | -0,22% | $644,69M | $68,19K | |
SGP SpyGlass Pharma, Inc. Common Stock | $19,3550 | +4,28% | $643,92M | $55,94K | |
URG Ur-Energy Inc. | $1,9300 | +0,00% | $643,67M | $7,29M | |
GCMG GCM Grosvenor Inc. Class A Common Stock | $10,6550 | +6,76% | $641,87M | $543,44K | |
CLFD Clearfield, Inc. | $44,5300 | -1,33% | $641,69M | $255,61K | |
PRME Prime Medicine, Inc. Common Stock | $3,4600 | +10,19% | $641,19M | $3,59M | |
GRNT Granite Ridge Resources, Inc. | $4,9900 | +0,00% | $641,01M | $595,34K |
3001 - 3015 dari 11220 hasil
Harga saham