Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VST Vistra Corp. | €132,49 | -2,72% | €46,58B | €3,27M | |
FANG Diamondback Energy, Inc. | €181,54 | +4,03% | €46,44B | €2,68M | |
PSA Public Storage | €260,36 | +0,95% | €45,96B | €687,62K | |
MET MetLife, Inc. | €69,8037 | -2,25% | €45,87B | €2,95M | |
ALL The Allstate Corporation | €180,49 | -0,53% | €45,74B | €1,51M | |
CARR Carrier Global Corporation | €58,2675 | +1,75% | €45,73B | €5,27M | |
NBIS Nebius Group N.V. Class A Ordinary Shares | €217,98 | -2,98% | €45,61B | €8,74M | Trading |
OKE Oneok, Inc. | €76,2875 | +2,03% | €45,59B | €3,17M | |
MT ArcelorMittal | €61,5525 | -0,28% | €45,50B | €2,24M | |
COR Cencora, Inc. | €227,31 | -0,45% | €45,18B | €1,31M | |
CTVA Corteva, Inc. Common Stock | €67,0792 | +0,30% | €45,14B | €2,86M | |
NDAQ Nasdaq, Inc. Common Stock | €74,8217 | -1,29% | €45,11B | €2,99M | |
CVNA Carvana Co. | €54,8790 | -2,97% | €45,08B | €10,46M | |
CBRS Cerebras Systems Inc. Class A Common Stock | €184,54 | -9,51% | €44,87B | €3,09M | Trading |
AME Ametek, Inc. | €196,78 | +0,22% | €44,63B | €745,54K |
301 - 315 dari 11220 hasil
Harga saham