Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ENTA Enanta Pharmaceuticals, Inc | $11,3450 | +0,93% | $382,67M | $10,53K | |
VUZI Vuzix Corporation | $4,1200 | +0,37% | $382,52M | $130,42K | |
HVT.A Haverty Furniture Companies, Inc. Class A | $24,3900 | +2,74% | $382,10M | $50,00 | |
NC NACCO Industries, Inc. | $51,2450 | +0,66% | $381,55M | $219,00 | |
VSTM Verastem, Inc. | $3,9360 | +8,73% | $380,49M | $464,25K | |
KNOP KNOT OFFSHORE PARTNERS LP | $10,6500 | -0,84% | $380,08M | $376,00 | |
CLPT ClearPoint Neuro, Inc. Common Stock | $13,6470 | +2,61% | $379,96M | $76,58K | |
AIRS AirSculpt Technologies, Inc. Common Stock | $5,3850 | +4,16% | $379,53M | $43,78K | |
SNDL Sundial Growers Inc. Common Shares | $1,4350 | +1,77% | $377,43M | $307,65K | |
CZNC Citizens & Northern Corporation | $20,4600 | +0,44% | $377,32M | $961,00 | |
VMD Viemed Healthcare, Inc. Common Shares | $9,7660 | +2,16% | $377,23M | $16,39K | |
MGPI MGP Ingredients Inc | $16,6510 | +2,22% | $377,20M | $27,19K | |
LTBR Lightbridge Corp. | $10,9390 | -0,28% | $377,05M | $127,23K | |
SOR Source Capital | $45,5350 | +0,41% | $376,85M | $68,00 | |
LND BrasilAgro - Companhia Brasileira de Propriedades Agracolas | $3,7350 | -0,13% | $375,55M | $87,00 |
3481 - 3495 dari 11220 hasil
Harga saham