Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FITB Fifth Third Bancorp | €42,6789 | -1,61% | €39,01B | €5,78M | |
GRMN Garmin Ltd | €204,92 | -1,39% | €38,89B | €453,78K | |
XYZ Block, Inc. | €60,0609 | -6,06% | €38,85B | €6,19M | |
FNV Franco-Nevada Corporation | €197,53 | -2,89% | €38,36B | €576,57K | |
IDXX Idexx Laboratories Inc | €483,50 | +1,81% | €38,32B | €760,91K | |
WAB Wabtec Inc. | €226,24 | -0,80% | €38,20B | €562,82K | |
CLS Celestica, Inc. | €391,44 | -3,90% | €38,20B | €1,90M | |
GFS GlobalFoundries Inc. Ordinary Shares | €74,1276 | +1,63% | €37,81B | €4,57M | |
FERG Ferguson Enterprises Inc. | €194,93 | -0,66% | €37,78B | €1,08M | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | €184,61 | -6,51% | €37,53B | €8,17M | |
ERIC Ericsson American Depositary Shares | €11,3379 | -4,29% | €37,42B | €12,76M | |
STT State Street Corporation | €136,06 | -1,24% | €37,14B | €1,15M | |
IX ORIX Corporation American Depositary Shares (each representing One (1) Share of Common Stock) | €33,8414 | +1,13% | €36,95B | €887,01K | |
DHI D.R. Horton Inc. | €124,91 | -2,06% | €35,96B | €1,75M | |
TTWO Take-Two Interactive Software Inc | €186,11 | -2,94% | €35,88B | €1,86M |
346 - 360 dari 11220 hasil
Harga saham