Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HRZN Horizon Technology Finance Corporation | €3,8303 | +0,66% | €257,41M | €20,10K | |
MBI MBIA Inc. | €4,9564 | +1,41% | €256,82M | €4,25K | |
NUCL Eagle Nuclear Energy Corp. Common stock | €8,4603 | -1,51% | €256,11M | €3,18K | |
JENA Jena Acquisition Corporation II | €8,8743 | +0,01% | €256,11M | €6,64K | |
CABO Cable One, Inc. | €41,3050 | +0,05% | €256,07M | €109,95 | |
GSRF GSR IV Acquisition Corp. Class A ordinary share | €8,6673 | -0,40% | €255,87M | €123,69 | |
HVMC Highview Merger Corp. Class A Ordinary Share | €8,7403 | +0,25% | €255,66M | €1,718 | |
FUBO FuboTV Inc. | €8,5101 | +0,89% | €255,12M | €15,99K | |
NL NLI Holdings, Inc. | €5,2047 | +1,15% | €254,96M | €1,23K | |
BRBS Blue Ridge Bankshares, Inc. | €2,8055 | +0,80% | €254,87M | €128,85 | |
OSUR OraSure Technologies Inc | €3,3681 | -0,73% | €254,30M | €14,04K | |
OIA INVESCO MUNICIPAL INCOME OPPORTUNITIES TRUST | €5,2270 | -0,08% | €253,75M | €429,50 | |
SBMT Silver Bow Mining Corp. | €7,6674 | -1,37% | €253,64M | €1,12K | |
NCMI National CineMedia, Inc. | €2,9859 | -2,63% | €252,94M | €2,43K | |
SLN Silence Therapeutics Plc American Depository Share | €5,7321 | +4,10% | €252,77M | €2,00K |
3781 - 3795 dari 11220 hasil
Harga saham