Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
A Agilent Technologies Inc. | €118,47 | +1,74% | €32,97B | €2,50M | |
IRM Iron Mountain Inc. | €110,79 | +0,03% | €32,89B | €1,03M | |
WCN Waste Connections, Inc. | €130,10 | +1,21% | €32,64B | €2,24M | |
TRI Thomson Reuters Corporation Common Shares | €71,8989 | -3,41% | €32,56B | €959,76K | |
WAT Waters Corp | €327,44 | +2,11% | €32,47B | €790,20K | |
STLD Steel Dynamics Inc | €237,29 | +1,40% | €32,34B | €901,63K | |
SATS EchoStar Corporation | €104,27 | -2,12% | €32,28B | €4,67M | |
UAL United Airlines Holdings, Inc. Common Stock | €90,6560 | -3,37% | €32,12B | €3,18M | |
BBD Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | €2,9142 | -3,70% | €31,80B | €20,27M | |
EME EMCOR Group, Inc. | €722,52 | +1,30% | €31,68B | €307,99K | |
VMC Vulcan Materials Company(Holding Company) | €245,73 | +1,12% | €31,65B | €835,41K | |
HUM Humana Inc. | €282,52 | +2,12% | €31,61B | €969,19K | |
CBRE CBRE GROUP, INC. | €108,66 | -1,43% | €31,56B | €1,57M | |
HEI.A HEICO CORP CL A | €208,88 | -1,03% | €31,29B | €216,27K | |
SYY Sysco Corporation | €64,8719 | +1,54% | €31,25B | €2,47M |
391 - 405 dari 11220 hasil
Harga saham