Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EGGS NestYield Total Return Guard ETF | €35,5502 | -0,13% | -- | €6,00K | |
EGGY NestYield Dynamic Income ETF | €35,9849 | -1,04% | -- | €51,84K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | €26,8826 | +0,45% | -- | €36,16 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | €51,0828 | +0,06% | -- | €2,33K | |
EHCC Global X Ethereum Covered Call ETF | €17,7236 | -1,29% | -- | €12,05 | |
EHLS Even Herd Long Short ETF | €23,5425 | +0,75% | -- | €2,09K | |
EHY Amplify Ethereum Max Income Covered Call ETF | €6,9670 | -1,27% | -- | €23,76K | |
EIDO iShares MSCI Indonesia ETF | €10,2729 | -2,05% | -- | €1,84M | |
EINC VanEck Energy Income ETF | €103,47 | +1,28% | -- | €22,19K | |
EIPI FT Energy Income Partners Enhanced Income ETF | €19,2111 | +0,86% | -- | €39,49K | |
EIPX FT Energy Income Partners Strategy ETF | €27,7619 | +0,62% | -- | €18,47K | |
EIRL iShares MSCI Ireland ETF | €66,5200 | +1,23% | -- | €27,61K | |
EIS iShares MSCI Israel ETF | €111,09 | -0,79% | -- | €76,30K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | €14,3029 | -2,72% | -- | €217,85 | |
ELCV Eventide High Dividend ETF | €27,8049 | +0,47% | -- | €14,03K |
6196 - 6210 dari 11220 hasil
Harga saham