Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | €27,8897 | +0,82% | -- | €585,14 | |
FFEB FT Vest U.S. Equity Buffer ETF - February | €52,5852 | +0,26% | -- | €6,78K | |
FFEM Fidelity Fundamental Emerging Markets ETF | €37,5574 | -1,61% | -- | €13,10K | |
FFF Founders 100 ETF | €22,1019 | +1,20% | -- | €4,32K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | €29,8688 | +0,09% | -- | €6,80K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | €18,8665 | +0,10% | -- | €46,46 | |
FFLC Fidelity Fundamental Large Cap Core ETF | €50,9648 | +0,90% | -- | €56,70K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | €30,1872 | +0,59% | -- | €283,98K | |
FFLS The Future Fund Long/Short ETF | €20,0583 | +0,68% | -- | €1,41K | |
FFLV Fidelity Fundamental Large Cap Value ETF | €23,5433 | +1,15% | -- | €61,09 | |
FFND One Global ETF | €27,8931 | +1,04% | -- | €305,47 | |
FFOG Franklin Focused Growth ETF | €44,5524 | -0,01% | -- | €17,46K | |
FFOX FundX Future Fund Opportunities ETF | €24,5372 | +1,33% | -- | €3,80K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | €31,4857 | +0,38% | -- | €163,89K | |
FFTY CapForce IBD 50 ETF | €36,6693 | +1,92% | -- | €28,61K |
6481 - 6495 dari 11220 hasil
Harga saham