Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FLRN State Street SPDR Bloomberg Investment Grade Floating Rate ETF | €26,4733 | -0,02% | -- | €749,91K | |
FLRT Pacer Aristotle Pacific Floating Rate High Income ETF | €40,3506 | +0,03% | -- | €106,15K | |
FLSA Franklin FTSE Saudi Arabia ETF | €28,4395 | +0,29% | -- | €55,93 | |
FLSP Franklin Systematic Style Premia ETF | €23,5527 | +0,44% | -- | €36,35K | |
FLSW Franklin FTSE Switzerland ETF | €36,8690 | +1,50% | -- | €22,74K | |
FLTB Fidelity Limited Term Bond ETF | €43,1971 | +0,07% | -- | €83,33K | |
FLTR VanEck IG Floating Rate ETF | €21,9471 | +0,02% | -- | €534,83K | |
FLTW Franklin FTSE Taiwan ETF | €89,9136 | -0,82% | -- | €1,46M | |
FLUD Franklin Ultra Short Bond ETF | €21,4824 | -0,03% | -- | €72,09K | |
FLV American Century Focused Large Cap Value ETF | €69,4260 | +0,92% | -- | €1,77K | |
FLXI Invesco Flexible Income ETF | €42,1258 | -0,15% | -- | €0,8605 | |
FLXN Horizon Flexible Income ETF | €21,5168 | +0,18% | -- | €2,05K | |
FLXR TCW Flexible Income ETF | €33,6154 | +0,09% | -- | €236,05K | |
FLYT Tradr 2X Long FLY Daily ETF | €21,7913 | +10,10% | -- | €458,19K | |
FMAG Fidelity Magellan ETF | €31,7774 | +0,13% | -- | €17,51K |
6571 - 6585 dari 11220 hasil
Harga saham