Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EMA Emera Incorporated | €43,7763 | -0,86% | €13,74B | €399,45K | |
ZBH Zimmer Biomet Holdings, Inc. | €73,5463 | +1,95% | €13,72B | €1,67M | |
NBIX Neurocrine Biosciences Inc | €142,21 | +6,62% | €13,71B | €1,67M | |
PS Pershing Square Inc. | €30,5425 | -2,00% | €13,64B | €318,90K | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | €19,7261 | -0,26% | €13,63B | €1,11M | |
DECK Deckers Outdoor Corp | €92,5402 | -3,03% | €13,62B | €2,02M | |
OVV Ovintiv Inc. | €51,1155 | +1,37% | €13,56B | €2,22M | |
HST Host Hotels & Resorts, Inc. | €20,5487 | +0,87% | €13,55B | €9,85M | |
RMBS Rambus Inc | €145,77 | +1,47% | €13,54B | €2,09M | |
LULU lululemon athletica inc. | €108,58 | -0,33% | €13,50B | €2,47M | |
IEX IDEX Corporation | €185,49 | +1,51% | €13,44B | €567,60K | |
GEN Gen Digital Inc. Common Stock | €22,8443 | -3,67% | €13,38B | €6,55M | |
LAMR Lamar Advertising Co | €128,87 | -0,59% | €13,32B | €438,50K | |
PFGC Performance Food Group Company | €84,1157 | +1,50% | €13,28B | €1,21M | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | €42,8547 | -2,47% | €13,27B | €539,21K |
706 - 720 dari 11220 hasil
Harga saham