Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NLSI NEOS Long/Short Equity Income ETF | $53,4050 | -0,39% | -- | $447,00 | |
NMAR Innovator Growth-100 Power Buffer ETF - March | $32,2210 | -0,03% | -- | $22,31K | |
NMAY Innovator Growth-100 Power Buffer ETF - May | $29,6000 | -0,10% | -- | $1,51K | |
NMB Simplify National Muni Bond ETF | $24,7550 | +0,19% | -- | $230,00 | |
NMBL NovaTide Flexible Allocation ETF | $20,8650 | -0,01% | -- | $326,00 | |
NNOV Innovator Growth-100 Power Buffer ETF - November | $31,4000 | -0,06% | -- | $59,52K | |
NOBL ProShares S&P 500 Dividend Aristocrats ETF | $54,1700 | +1,06% | -- | $400,28K | |
NOCT Innovator Growth-100 Power Buffer ETF- October | $62,3800 | +0,08% | -- | $15,28K | |
NODE VanEck Onchain Economy ETF | $45,2550 | -2,35% | -- | $15,07K | |
NOEQ Northern Trust US Equity ETF | $28,9180 | +0,95% | -- | $1,000 | |
NORW Global X MSCI Norway ETF | $37,8860 | -0,17% | -- | $37,91K | |
NOVM FT Vest U.S. Equity Max Buffer ETF - November | $33,6990 | +0,04% | -- | $5,000 | |
NOVP PGIM S&P 500 Buffer 12 ETF - November | $32,6140 | +0,19% | -- | $1,23K | |
NOWL GraniteShares 2x Long NOW Daily ETF | $6,7750 | +5,53% | -- | $20,36M | |
NPFE NPF Core Equity ETF | $26,8900 | +0,76% | -- | $4,89K |
8011 - 8025 dari 11220 hasil
Harga saham