Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTRB PGIM Total Return Bond ETF | €35,6967 | +0,12% | -- | €92,37K | |
PUI Invesco Exchange-Traded Fund Trust Invesco Dorsey Wright Utilities Momentum ETF | €39,9597 | +0,73% | -- | €2,43K | |
PULS PGIM Ultra Short Bond ETF | €42,6983 | +0,02% | -- | €1,89M | |
PULT Putnam ESG Ultra Short ETF | €43,4260 | -0,04% | -- | €2,13K | |
PUSH PGIM Ultra Short Municipal Bond ETF | €43,4002 | -0,03% | -- | €4,38K | |
PVAL Putnam Focused Large Cap Value ETF | €44,2312 | +1,16% | -- | €2,49M | |
PVEX TrueShares ConVequity ETF | €26,8532 | +0,38% | -- | €1,89K | |
PVI Invesco Floating Rate Municipal Income ETF | €21,3942 | -0,17% | -- | €287,64 | |
PWB Invesco Large Cap Growth ETF | €139,70 | -0,83% | -- | €77,28K | |
PWER Nomura Energy Transition ETF | €39,4850 | -0,32% | -- | €477,10 | |
PWRD TCW Transform Systems ETF | €99,3179 | +0,10% | -- | €54,68K | |
PWS Pacer WealthShield ETF | €27,4496 | +0,85% | -- | €3,59K | |
PWV Invesco Large Cap Value ETF | €64,9173 | +1,59% | -- | €22,71K | |
PWZ Invesco California AMT-Free Municipal Bond ETF | €21,0219 | +0,25% | -- | €173,34K | |
PXE Invesco Energy Exploration & Production ETF | €32,0280 | -0,16% | -- | €35,46K |
8416 - 8430 dari 11220 hasil
Harga saham