Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | $36,8840 | -3,96% | -- | $155,63K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $25,6700 | -0,43% | -- | $500,00 | |
SFGV Sequoia Global Value ETF | $35,1210 | -0,26% | -- | $208,00 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $33,3450 | -1,63% | -- | $19,46K | |
SFTX Horizon International Managed Risk ETF | $31,4200 | -0,13% | -- | $17,78K | |
SFTY Horizon Managed Risk ETF | $30,9700 | -0,13% | -- | $17,73K | |
SFY SoFi Select 500 ETF | $151,81 | -0,71% | -- | $16,73K | |
SFYF SoFi Social 50 ETF | $64,2960 | -0,65% | -- | $3,95K | |
SGDJ Sprott Junior Gold Miners ETF | $86,0700 | -3,11% | -- | $17,39K | |
SGDM Sprott Gold Miners ETF | $70,5830 | -2,90% | -- | $29,14K | |
SGLC SGI U.S. Large Cap Core ETF | $43,9700 | -0,31% | -- | $752,00 | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,42 | +0,01% | -- | $14,10M | |
SGRT SMART Earnings Growth 30 ETF | $37,9710 | +0,27% | -- | $40,70K | |
SGRW Harbor Active Small Cap Growth ETF | $23,4000 | -1,47% | -- | $315,00 | |
SGVT Schwab Government Money Market ETF | $100,51 | +0,01% | -- | $273,07K |
8851 - 8865 dari 11220 hasil
Harga saham