Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SPUT Innovator Equity Premium Income - Daily PutWrite ETF | €24,7157 | -0,35% | -- | €2,17K | |
SPUU Direxion Daily S&P 500 Bull 2X ETF | €187,43 | -2,52% | -- | €8,01K | |
SPVM Invesco S&P 500 Value with Momentum ETF | €62,9475 | -0,70% | -- | €4,47K | |
SPWO SP Funds S&P World (ex-US) ETF | €29,8752 | -0,75% | -- | €69,87K | |
SPXD Xtrackers S&P 500 Diversified Sector Weight ETF | €24,3399 | -0,25% | -- | €40,52 | |
SPXE ProShares S&P 500 Ex-Energy ETF | €70,0793 | -0,72% | -- | €451,79 | |
SPXL Direxion Daily S&P 500 Bull 3x ETF | €239,68 | -3,47% | -- | €1,75M | |
SPXN ProShares S&P 500 Ex-Financials ETF | €72,2480 | -0,59% | -- | €934,62 | |
SPXS Direxion Daily S&P 500 Bear 3x ETF | €22,8724 | +3,54% | -- | €10,66M | |
SPXT ProShares S&P 500 Ex-Technology ETF | €91,6394 | -0,15% | -- | €4,70K | |
SPXU ProShares UltraPro Short S&P 500 | €32,0997 | +3,56% | -- | €7,30M | |
SPXV ProShares S&P 500 Ex-Health Care ETF | €72,0584 | -0,77% | -- | €1,11K | |
SPY State Street SPDR S&P 500 ETF Trust | €647,25 | -1,17% | -- | €44,69M | Trading |
SPYA Twin Oak Endure ETF | €26,1585 | -0,66% | -- | €6,897 | |
SPYC Simplify US Equity PLUS Convexity ETF | €39,5515 | -0,84% | -- | €2,85K |
9046 - 9060 dari 11220 hasil
Harga saham