Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STRN SMART Trend 25 ETF | $28,6500 | -0,55% | -- | $8,58K | |
STRV Strive 500 ETF | $48,9500 | +0,34% | -- | $44,15K | |
STXD Strive 1000 Dividend Growth ETF | $39,1477 | +0,35% | -- | $4,33K | |
STXE Strive Emerging Markets Ex-China ETF | $52,0583 | -1,25% | -- | $10,07K | |
STXG Strive 1000 Growth ETF | $56,1196 | +0,24% | -- | $3,20K | |
STXK EA Series Trust Strive Small-Cap ETF | $37,0761 | +1,14% | -- | $3,74K | |
STXL Defiance Daily Target 2x Long STX ETF | $47,5000 | -3,44% | -- | $101,82K | |
STXT Strive Total Return Bond ETF | $19,7500 | +0,05% | -- | $5,21K | |
STXU Leverage Shares 2X Long STX Daily ETF | $17,9000 | -3,50% | -- | $24,43K | |
STXV Strive 1000 Value ETF | $37,7800 | +0,90% | -- | $2,11K | |
STXX Tradr 2X Long STX Daily ETF | $58,2900 | -4,33% | -- | $68,07K | |
STYL Corgi Lifestyle Brands ETF | $25,9780 | +0,00% | -- | $9,58K | |
SUB iShares Short-Term National Muni Bond ETF | $106,46 | +0,05% | -- | $366,46K | |
SUIL 2x Sui ETF | $7,8672 | -8,15% | -- | $725,00 | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $20,4100 | -3,27% | -- | $7,84K |
9106 - 9120 dari 11220 hasil
Harga saham