Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
THRV Prospera Income ETF | $24,4100 | +0,26% | -- | $1,35K | |
THTA SoFi Enhanced Yield ETF | $15,5500 | +0,02% | -- | $27,56K | |
THY Toews Agility Shares Dynamic Tactical Income ETF | $21,9000 | +0,17% | -- | $2,64K | |
THYF T. Rowe Price U.S. High Yield ETF | $51,6700 | +0,16% | -- | $4,30K | |
THYM T. Rowe Price High Income Municipal ETF | $50,8100 | -0,02% | -- | $138,00 | |
THYP 21Shares Hyperliquid ETF | $38,8400 | -8,42% | -- | $390,25K | |
TIER T. Rowe Price International Equity Research ETF | $32,3325 | +0,18% | -- | $1,75K | |
TIIV AAM Todd International Intrinsic Value ETF | $29,6188 | +0,89% | -- | $79,00 | |
TILL Teucrium Agricultural Strategy No K-1 ETF | $17,5200 | -1,13% | -- | $55,30K | |
TILT FlexShares Morningstar US Market Factors Tilt Index Fund | $276,27 | +0,59% | -- | $2,44K | |
TIME Clockwise U.S. Core Equity ETF | $27,2175 | +0,10% | -- | $1,44K | |
TINS Templeton International Insights ETF | $29,6389 | +0,37% | -- | $120,00 | |
TINT ProShares Smart Materials ETF | $41,6448 | -0,11% | -- | $364,00 | |
TINY ProShares Nanotechnology ETF | $82,8304 | -2,60% | -- | $1,05K | |
TIP iShares TIPS Bond ETF | $109,78 | +0,01% | -- | $1,48M |
9241 - 9255 dari 11220 hasil
Harga saham