Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | €70,7872 | -0,24% | -- | €193,99 | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | €25,5901 | -2,02% | -- | €2,05K | |
UPLT ProShares Ultra Platinum K-1 Free ETF | €26,3385 | -7,56% | -- | €3,448 | |
UPRO ProShares UltraPro S&P 500 | €125,60 | -3,45% | -- | €2,13M | |
UPSD Aptus Large Cap Upside ETF | €24,3744 | -1,09% | -- | €7,60K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | €14,1142 | -5,29% | -- | €5,94K | |
UPSX Tradr 2X Long UPST Daily ETF | €14,7502 | -15,00% | -- | €75,73K | |
UPV ProShares Ultra FTSE Europe | €82,8476 | -2,27% | -- | €194,85 | |
UPW ProShares Ultra Utilities | €19,1278 | -0,56% | -- | €2,74K | |
URA Global X Uranium ETF | €43,1272 | -6,36% | -- | €4,31M | |
URAA Direxion Daily Uranium Industry Bull 2X ETF | €29,4872 | -10,70% | -- | €106,88K | |
URAN Themes Uranium & Nuclear ETF | €37,4195 | -4,57% | -- | €11,30K | |
URE ProShares Ultra Real Estate | €57,6467 | +0,12% | -- | €2,41K | |
URNJ Sprott Junior Uranium Miners ETF | €24,3313 | -5,71% | -- | €237,40K | |
URNM Sprott Uranium Miners ETF | €52,6890 | -6,47% | -- | €661,68K | Trading |
9466 - 9480 dari 11220 hasil
Harga saham