Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $50,4350 | -0,03% | -- | $979,99K | |
VTP Vanguard Total Inflation-Protection Securities ETF | $76,8250 | -0,23% | -- | $21,94K | |
VTV Vanguard Value ETF | $213,82 | +0,26% | -- | $1,30M | |
VTWG Vanguard Russell 2000 Growth ETF | $274,68 | -1,63% | -- | $10,30K | |
VTWO Vanguard Russell 2000 ETF | $116,17 | -1,42% | -- | $902,73K | |
VTWV Vanguard Russell 2000 Value ETF | $187,35 | -1,10% | -- | $8,86K | |
VUG Vanguard Growth ETF | $88,9640 | -1,20% | -- | $3,90M | |
VUS Virtus US Dividend ETF | $30,1060 | -0,44% | -- | $6,000 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6550 | -0,03% | -- | $1,05M | |
VUSE Vident U.S. Equity Strategy ETF | $72,0600 | -0,70% | -- | $4,91K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $65,6700 | -1,50% | -- | $2,72K | |
VUSI Voya Ultra Short Income ETF | $50,0510 | -0,04% | -- | $2,000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $67,4110 | -0,39% | -- | $3,04K | |
VV Vanguard Large-Cap ETF | $347,84 | -0,60% | -- | $114,64K | |
VWO Vanguard FTSE Emerging Markets ETF | $60,3180 | -1,43% | -- | $2,43M |
9676 - 9690 dari 11220 hasil
Harga saham