Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVDE Avantis International Equity ETF | €76,8134 | -2,85% | -- | €754,65K | |
AVDS Avantis International Small Cap Equity ETF | €67,3982 | -1,09% | -- | €9,44K | |
AVDV Avantis International Small Cap Value ETF | €93,9798 | -0,65% | -- | €676,54K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | €61,2162 | -1,25% | -- | €4,27K | |
AVEM Avantis Emerging Markets Equity ETF | €84,6680 | -1,39% | -- | €1,83M | |
AVES Avantis Emerging Markets Value ETF | €58,6813 | -1,18% | -- | €36,59K | |
AVGB Avantis Credit ETF | €44,1791 | -0,04% | -- | €113,81 | |
AVGE Avantis All Equity Markets ETF | €85,4095 | -0,63% | -- | €35,59K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | €35,5226 | -11,90% | -- | €1,13M | |
AVGU GraniteShares 2x Long AVGO Daily ETF | €44,4637 | -14,10% | -- | €541,59K | |
AVGV Avantis All Equity Markets Value ETF | €75,0114 | +1,35% | -- | €25,82K | |
AVGW Roundhill AVGO WeeklyPay ETF | €40,4803 | -16,00% | -- | €50,84K | |
AVGX Defiance Daily Target 2X Long AVGO ETF | €61,4749 | -11,20% | -- | €3,41M | |
AVIE Avantis Inflation Focused Equity ETF | €63,7732 | +0,43% | -- | €474,21 | |
AVIG Avantis Core Fixed Income ETF | €35,6606 | -0,21% | -- | €236,74K |
10291 - 10305 dari 11220 hasil
Harga saham