Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | €85,4518 | +0,00% | -- | €160,90K | |
BILT iShares Infrastructure Active ETF | €25,0801 | +0,56% | -- | €2,17K | |
BILZ PIMCO Ultra Short Government Active ETF | €86,7617 | +0,00% | -- | €26,05K | |
BINC iShares Flexible Income Active ETF | €44,8955 | -0,14% | -- | €1,05M | |
BINT Bluemonte Global Equity ETF | €28,2929 | -1,00% | -- | €169,76K | |
BINV Brandes International ETF | €36,5705 | -0,95% | -- | €7,48K | |
BIOY GraniteShares YieldBOOST Biotech ETF | €20,2437 | +0,34% | -- | €70,66 | |
BIS ProShares UltraShort NASDAQ Biotechnology | €15,4176 | -2,23% | -- | €5,70K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | €33,6059 | -0,01% | -- | €868,69 | |
BITI ProShares Short Bitcoin ETF | €22,5326 | +1,97% | -- | €725,40K | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | €8,9670 | -1,97% | -- | €1,29K | |
BITO ProShares Bitcoin ETF | €7,7329 | -2,15% | -- | €122,22M | |
BITQ Bitwise Crypto Industry Innovators ETF | €23,8925 | -2,69% | -- | €85,53K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | €56,3143 | -2,93% | -- | €1,15K | |
BITU ProShares Ultra Bitcoin ETF | €9,0325 | -4,20% | -- | €2,12M |
10456 - 10470 dari 11220 hasil
Harga saham