Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16,0240 | -11,10% | -- | $648,20K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1,1650 | -10,70% | -- | $72,21M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,9700 | -0,02% | -- | $52,98K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51,6840 | +0,30% | -- | $12,00 | |
BND Vanguard Total Bond Market | $73,0250 | -0,24% | -- | $6,47M | |
BNDC FlexShares Core Select Bond Fund | $22,0550 | -0,27% | -- | $8,62K | |
BNDD Quadratic Deflation ETF | $98,3010 | -0,19% | -- | $128,00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47,0160 | -0,24% | -- | $14,23K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73,9300 | -0,13% | -- | $19,27K | |
BNDS Infrastructure Capital Bond Income ETF | $50,7600 | -0,08% | -- | $11,77K | |
BNDW Vanguard Total World Bond ETF | $68,0400 | -0,31% | -- | $74,60K | |
BNDX Vanguard Total International Bond ETF | $48,0250 | -0,36% | -- | $3,98M | |
BNDY Horizon Core Bond ETF | $25,2450 | -0,23% | -- | $12,84K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30,7150 | -2,19% | -- | $531,00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47,8790 | -0,34% | -- | $12,10K |
10516 - 10530 dari 11220 hasil
Harga saham