Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | €52,7399 | +0,05% | -- | €34,79K | |
CMF iShares California Muni Bond ETF | €49,4170 | -0,03% | -- | €334,99K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | €9,4764 | -3,48% | -- | €39,01K | |
CNAV Mohr Company Nav ETF | €39,1999 | +1,06% | -- | €2,11K | |
CNBS Amplify Seymour Cannabis ETF | €23,7967 | -5,51% | -- | €1,68K | |
CNCG Leverage Shares 2X Long CNC Daily ETF | €24,9960 | -1,28% | -- | €594,05 | |
CNEQ Alger Concentrated Equity ETF | €35,2942 | -1,46% | -- | €78,61K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | €22,3482 | -0,33% | -- | €4,21K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | €105,65 | -2,56% | -- | €4,71K | |
CNXT VanEck ChiNext Innovators ETF | €50,0843 | +0,27% | -- | €88,61K | |
CNYA iShares MSCI China A ETF | €32,6343 | +0,19% | -- | €26,61K | |
COAL Range Global Coal Index ETF | €23,9692 | -0,61% | -- | €21,27K | |
COHH Leverage Shares 2X Long COHR Daily ETF | €14,7997 | -5,11% | -- | €241,40K | |
COHX Tradr 2X Long COHR Daily ETF | €59,3038 | -4,70% | -- | €1,02M | |
COIG Leverage Shares 2X Long COIN Daily ETF | €4,6861 | -12,60% | -- | €86,41K |
10786 - 10800 dari 11220 hasil
Harga saham