Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SON Sonoco Products Company | €41,1577 | -1,38% | €4,14B | €589,70K | |
SITE SiteOne Landscape Supply, Inc. | €87,6264 | -0,99% | €4,14B | €492,38K | |
UNF Unifirst Corp | €233,40 | +2,51% | €4,13B | €146,28K | |
LBRT Liberty Energy Inc. | €27,1694 | +1,66% | €4,10B | €1,23M | |
CNX CNX Resources Corporation | €29,2269 | +1,18% | €4,10B | €495,79K | |
MAIN Main Street Capital Corporation | €44,7236 | +2,49% | €4,09B | €309,68K | |
MTN Vail Resorts, Inc. | €115,08 | -0,11% | €4,09B | €234,56K | |
ALH Alliance Laundry Holdings Inc. | €21,4178 | -0,24% | €4,08B | €116,45K | |
KVYO Klaviyo, Inc. | €13,5916 | +0,67% | €4,07B | €2,22M | |
REZI Resideo Technologies, Inc. Common Stock | €25,7616 | +0,63% | €4,07B | €463,66K | |
KEN KENON HOLDINGS LTD. | €68,5001 | -2,21% | €4,07B | €18,92K | |
CAI Caris Life Sciences, Inc. Common Stock | €15,3169 | +14,99% | €4,06B | €1,86M | |
GHC GRAHAM HOLDINGS COMPANY | €958,10 | +1,18% | €4,06B | €6,30K | |
CLSK CLEANSPARK INC | €14,6629 | -3,24% | €4,03B | €13,07M | |
OCTVV Octave Intelligence plc Class B Ordinary Shares When Issued | €15,2309 | +1,26% | €4,03B | €686,46K |
1411 - 1425 dari 11220 hasil
Harga saham