Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | €34,7340 | -0,06% | -- | €571,37 | |
BUYO KraneShares Man Buyout Beta Index ETF | €27,2415 | -1,20% | -- | €291,28 | |
BUYW Main BuyWrite ETF | €12,4401 | +0,31% | -- | €35,07K | |
BUYZ Franklin Disruptive Commerce ETF | €29,1237 | -2,00% | -- | €62,91 | |
BUZZ VanEck Social Sentiment ETF | €33,9971 | -3,00% | -- | €30,63K | |
BVAL Bluemonte Large Cap Value ETF | €26,7330 | -0,10% | -- | €59,87K | |
BWEB Bitwise Web3 ETF | €66,2112 | +0,00% | -- | €32,74 | |
BWTG Brendan Wood TopGun Index ETF | €35,8199 | +0,16% | -- | €46,53 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | €18,8700 | -0,56% | -- | €117,17K | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | €23,3074 | -0,39% | -- | €8,01K | |
BYLD iShares Yield Optimized Bond ETF | €19,3948 | -0,38% | -- | €23,87K | |
BYRE Principal Real Estate Active Opportunities ETF | €23,1833 | +0,27% | -- | €764,41 | |
BZQ ProShares UltraShort MSCI Brazil Capped | €20,4471 | +7,02% | -- | €15,88K | |
BZZ Corgi Drones & Urban Air Mobility ETF | €24,3459 | -5,26% | -- | €2,09K | |
CAAA First Trust AAA CMBS ETF | €17,4558 | -0,27% | -- | €2,71K |
10636 – 10650 de 11220 resultados
Preço das ações