Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CBNK Capital Bancorp, Inc. | $32.3370 | +2.72% | $519.91M | $33.06K | |
GLRE Greenlight Captial RE, LTD. Class A | $15.0200 | +2.25% | $519.71M | $52.18K | |
KRNY Kearny Financial Corporation | $8.2150 | +2.95% | $518.56M | $96.89K | |
FDMT 4D Molecular Therapeutics, Inc. Common Stock | $9.8400 | +3.25% | $518.05M | $484.26K | |
KYTX Kyverna Therapeutics, Inc. Common Stock | $7.8070 | -0.17% | $517.97M | $371.72K | |
EBF Ennis, Inc. | $20.5000 | +1.69% | $517.49M | $25.07K | |
AHRT AH Realty Trust, Inc. | $6.7350 | +0.67% | $517.25M | $235.68K | |
VCV INVESCO CALIFORNIA VALUE MUNI INCOME TRUST | $10.6550 | +0.24% | $517.10M | $64.64K | |
MVST Microvast Holdings, Inc. Common Stock | $1.3850 | -3.82% | $516.39M | $2.28M | |
ANGX Angel Studios, Inc. | $3.0450 | +14.05% | $516.36M | $1.56M | |
FLGT Fulgent Genetics, Inc. Common Stock | $19.1550 | +5.60% | $515.18M | $223.69K | |
OLP One Liberty Properties, Inc. | $23.4150 | +0.97% | $513.84M | $15.39K | |
WILC G Willi-Food International Ltd | $34.2050 | +1.35% | $513.14M | $1.67K | |
OIS OIL STATES INTERNATIONAL, INC. | $8.5710 | +1.67% | $511.64M | $173.40K | |
OWLS OBOOK Holdings Inc. Class A Common Shares | $5.8850 | -3.21% | $509.68M | $52.71K |
3196 – 3210 of 11220 results
Stock price